Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 41.7 | 15.0 | 26.2 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 44.1 | 15.6 | 27.0 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 46.5 | 16.1 | 27.8 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 49.6 | 17.0 | 28.5 |
2XL | 20-22 | 50-52 | 24-26 | 51.2 | 52.8 | 17.9 | 29.3 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102 | 106 | 38 | 66.5 |
M | 8-10 | 38-40 | 12-14 | 108 | 112 | 39.5 | 68.5 |
L | 12-14 | 42-44 | 16-18 | 114 | 118 | 41 | 70.5 |
XL | 16-18 | 46-48 | 20-22 | 122 | 126 | 43.2 | 72.5 |
2XL | 20-22 | 50-52 | 24-26 | 130 | 134 | 45.4 | 74.5 |
Elasticity | Medium |
- This buttoned vest adds a touch of sophistication.
Convenient side pockets for functionality and practicality.
Soft fleece material ensures warmth and comfort.
Sleeveless design for layering versatility in various seasons.